Category A
Category B
Category C
Category D
Category E
Category F
Category G
Category H
Category I
Category J
Category K
Category L
Category M
Category N
Asia Pacific
Country | Voltage | Frequency (Hz) | Plug Category | Description |
---|---|---|---|---|
Australia | 240V | 50 | C & D | 3 flat blades (Australia AS3112) |
China | 220V | 50 | D & J | China plugs |
Hong-Kong | 220V | 50 | I | 3 flat blades (UK BS1363) |
Indonesia | 220V | 50 | E & G | European plugs (CEE7) |
India | 230V | 50 | I & L | 3 flat / round blades UK standards |
Japan | 100V | 50, 60 | A & B | Japan JIS 8301 plugs |
Korea | 220V | 50, 60 | E & G | Korea KCS 8305 |
Macau | 220V | 50Hz | I | 3 flat blades (UK BS1363) |
Malaysia | 230V | 50Hz | I | 3 flat blades (UK BS1363) |
New-Zealand | 220V | 50Hz | C & D | 3 flat blades (Australia AS3112) |
Philippines | 220V | 50Hz | E | European plug (CEE7/7) |
Singapore | 220V | 50Hz | I | 3 flat blades (UK BS1363) |
Thailand | 220V | 50Hz | A & B | vertical flat blades without/with round ground pin |
Vietnam | 120/220V | 50Hz | A, B, E & G | vertical flat blades without/with round ground pin
European plugs (CEE7) |
North America
Country | Voltage | Frequency (Hz) | Plug Category | Description |
---|---|---|---|---|
Canada | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
United States | 120V | 60 | A & B | vertical flat blades without/with round ground pin |
Central & South America
Country | Voltage | Frequency (Hz) | Plug Category | Description |
---|---|---|---|---|
Mexico | 127V | 60 | A & B | vertical flat blades without/with round ground pin |
Nicaragua | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
El Salvador | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Honduras | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Nicaragua | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Costa Rica | 110-120V | 60 | A & B | vertical flat blades without/with round ground pin |
Panama | 120V | 60 | A & B | vertical flat blades without/with round ground pin |
Dominican Rep. | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Columbia | 115V | 60 | A & B | vertical flat blades without/with round ground pin |
Venezuela | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Ecuador | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Brazil | 110V / 220V | 60Hz / 50Hz | E & G | Brazilian standard NBR 14136: round pins |
Peru | 110V / 220V | 60Hz / 50Hz | A, B & E | vertical flat blades without/with round ground pin |
Bolivia | 110V / 220V | 60Hz / 50Hz | A, B & E | vertical flat blades without/with round ground pin |
Paraguay | 220V | 50Hz | E | 2 round pins (CEE7) |
Uruguay | 220V | 50Hz | E | 2 round pins (CEE7) |
Argentina | 220V | 50Hz | C & D | 3 flat blades (IRAM) |
Chile | 220V | 50Hz | E & N | European plugs / Italy plug |
Europe
Country | Voltage | Frequency (Hz) | Plug Category | Description |
---|---|---|---|---|
Austria | 220V | 50Hz | E, F & G | European plugs |
Belgium | 220V | 50Hz | E, F & G | European plugs |
Czech Rep. | 220V | 50Hz | E, F & G | European plugs |
Denmark | 220V | 50Hz | O, E, F & G | European plugs / Denmark plug |
Estonia | 220V | 50Hz | E, F & G | European plugs |
Finland | 220V | 50Hz | E, F & G | European plugs |
France | 220V | 50Hz | E, F & G | European plugs |
Germany | 220V | 50Hz | E, F & G | European plugs |
Greece | 220V | 50Hz | E, F & G | European plugs |
Hungary | 220V | 50Hz | F & G | European plugs |
Ireland | 220V | 50Hz | I | 3 flat blades (UK BS1363) |
Italy | 220-230V | 50Hz | E & N | European plugs / Italy plug |
Latvia | 220-240V | 50Hz | E & G | European plugs |
Luxembourg | 220V | 50Hz | E, F & G | European plugs |
Netherlands | 220V | 50Hz | E, F & G | European plugs |
Norway | 220V | 50Hz | E, F & G | European plugs |
Poland | 220V | 50Hz | E, F & G | European plugs |
Portugal | 220V | 50Hz | E, F & G | European plugs |
Slovak Rep. | 220V | 50Hz | E, F & G | European plugs |
Spain | 220V | 50Hz | E, F & G | European plugs |
Sweden | 220V | 50Hz | E, F & G | European plugs |
Switzerland | 220-224V | 50Hz | M & E | European plugs / Swiss plug |
Turkey | 220V | 50Hz | E & F | European plugs |
Russia | 220V | 50Hz | E, F & G | European plugs |
United Kingdom | 220-240V | 50Hz | I | 3 flat blades (UK BS1363) |
Ukraine | 220V | 50Hz | E, F & G | European plugs |
Middle East
Country | Voltage | Frequency (Hz) | Plug Category | Description |
---|---|---|---|---|
Bahrain | 220V | 50Hz | I & K | 3 round pins UK standard |
Dubai | 220V | 50Hz | G | European plugs |
Iran | 220V | 50Hz | E | European plugs |
Israel | 220-240V | 50Hz | P & E | Israel plugs |
Jordan | 220V | 50Hz | I | 3 flat blades (UK BS1363) |
Kuwait | 220-240V | 50Hz | E & I | European plugs (CEE7) / UK plug (BS1363) |
Lebanon | 220V | 50Hz | E | European plugs (CEE7/7) |
Syria | 220V | 50Hz | E, F & N | European plugs / Italy plug |
Saudi Arabia | 127及220V | 60Hz / 50Hz | A, B & I | vertical flat blades without/with round ground pin
3 flat blades (UK BS1363) |
Turkey | 220V | 50Hz | E & F | European plugs |
Africa
Country | Voltage | Frequency (Hz) | Plug Category | Description |
---|---|---|---|---|
Algeria | 220V | 50Hz | E & G | European plugs |
Burkina Faso | 220V | 50Hz | E & F | European plugs |
Cameroon | 220V | 50Hz | E, F & G | European plugs |
Chad | 220-250V | 50Hz | F, G & L | European plugs (CEE7) / UK plug (BS546) |
Equatorial Guinea | 220V | 50Hz | E & F | European plugs |
Gabon | 220V | 50Hz | G | European plugs |
Gambia | 220V | 50Hz | I | 3 flat blades (UK BS1363) |
Ghana | 220V | 50Hz | E, I & K | European plugs (CEE7/7) / UK plug (BS546) |
Malawi | 240V | 50Hz | I | 3 flat blades (UK BS1363) |
Mauritius | 240V | 50Hz | E & I | European plugs (CEE7) / UK plug (BS1363) |
Morocco | 220V | 50Hz | E & G | European plugs |
Nigeria | 230V | 50Hz | I | 3 flat blades (UK BS1363) |
Rep. South Africa | 220V | 50Hz | K & L | 3 round pins SABS standard |
Senegal | 220V | 50Hz | E, F & G | European plugs |
Swaziland | 220V | 50Hz | I | 3 flat blades (UK BS1363) |
Special thank you to www.signalandpower.com for providing this very convenient plug chart.