Thuraya Postpay Plus
Thuraya provides voice and data services on a wholesale basis through our network of Service Partners, which in turn enables them to offer highly-effective, flexible pricing packages appropriate for a variety of customer needs.
Thuraya offers a range of flexible and cost-effective Postpay and Prepay price packages to meet a diverse range of mobile voice and data communication requirements.
Payment Frequency: one-month
Includes:
0 Minutes ($1.34 each addnl. minute)
0 Text ($0.44 each addnl. text)
0 MB ($2.85 each addnl. MB)
Minimum Term: 1 month
Description
The Thuraya Postpay Plus plan includes: $18 worth of Voice, SMS or Data (GmPRS) | |
Usage Charges | |
Voice calls to Thuraya (per minute) | $0.89 |
Voice calls to Band 1 (per minute) | $1.34 |
Voice calls to Band 2 (per minute) | $4.49 |
Voice calls to Catch All (per minute) | $7.20 |
SMS all SMS services (per message) | $0.44 |
GmPRS (per MB) | $2.85 |
Internet Dial up Service | $0.89 |
SIM Card Replamcent | $25 |
Change of Telephone Number | $25 |
Change of Account Ownership | $25 |
Static IP | $30/month |
Closed User Group | $2.00/SIM |
Thuraya covered countries
Afghanistan Albania Algeria Andorra Angola Armenia Australia Austria Azerbaijan Bahrain Bangladesh Belarus Belgium Benin Bhutan Bosnia Herzegovina Bulgaria Burkina Faso Burundi Cameroon Central African Republic Chad Congo Croatia Cyprus Czech Republic DR Congo Denmark Djibouti DPR of Korea East China Sea East Timor Egypt Equatorial Guinea Eritrea |
Estonia Ethiopia France Finland Gabon Gambia Georgia Germany Ghana Gibraltar Greece Guam Guernsey Guinea Guinea Bissau Hungary India Indonesia Iran Iraq Ireland Isle of Man Italy Ivory Coast Japan Jersey Jordan Kenya Kazakhstan Kuwait Kyrghyzstan Laos Latvia Lebanon Liberia |
Libya Liechtenstein Lithuania Luxembourg Macedonia Malawi Maldives Mali Malta Mauritania Moldova Monaco Mongolia Montenegro Morocco Myanmar Nepal Netherlands Niger Nigeria Norway Oman Pakistan Palestine Papua New Guinea Philipines Poland Portugal Qatar Republic of Korea Romania Russia Rwanda San Marino Saudi Arabia |
Senegal Serbia Seychelles Sierra Leone Singapore Slovakia Slovenia Somalia Spain Sri Lanka Sudan Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand Togo Tunisia Turkey Turkmenistan Uganda Ukraine United Arab Emirates United Kingdom Uzbekistan Vietnam Yemen Zambia |
NOVA SIM Country List:
Albania Andaman Sea Andorra Arafura Sea Armenia Austria Azerbaijan Banda Sea Bangladesh Bay of Bengal Belarus Belgium Bhutan Bo Hai Bosnia and Herzegovina British Indian Ocean Territory Brunei Darussalam Bulgaria Burundi Cambodia Cameroon Celebes Sea China Coral Sea Coral Sea Islands Croatia Cyprus Czech Republic Denmark |
East China Sea (Dong Hai) East Timor Equatorial Guinea Eritrea Estonia Federal State of Micronesia Fiji Finland Flores Sea France Gambia Georgia Germany Ghana Gibraltar Greece Guam Guernsey Guinea Guinea-Bissau Gulf of Thailand Hungary Iceland India Indian Ocean Indonesia Ireland Isle of Man Italy |
Japan (incuding EEZ) Java Sea Jersey Kara Sea Kiribati Korea Bay Korea Strait Korea, North Korea, South Kyrgyzstan Laos Latvia Liberia Liechtenstein Lithuania Luxembourg Macedonia Makassar Strait Malawi Malaysia Maldives Malta Marshall Islands Moldova Monaco Mongolia Mozambique Myanmar Nepal |
Netherlands New Caledonia New Zealand Norfolk Island Northern Mariana Islands Norway Pacific Ocean Palau Papua New Guinea Paracel Islands Philippines Poland Portugal Romania Russian Federation Rwanda San Marino Sea of Japan Selat Karimata Senegal Sierra Leone Singapore Slovakia Slovenia Solomon Island Somalia South China Sea Spain Spratly Islands |
Sri Lanka Strait of Malacca Sulu Sea Sweden Switzerland Taiwan Taiwan Strait Tajikistan Thailand Timor Sea Tunisia Tuvalu Uganda Ukraine United Kingdom Uzbekistan Vanuatu Vietnam Yellow Sea (Huang Hai) Yugoslavia (Montenegro) Yugoslavia (Serbia) Zambia Zimbabwe THURAYA-A THURAYA-D |
Thuraya Charging Bands
Band 1 | |||||||
Destination | Prefix | Destination | Prefix | Destination | Prefix | Destination | Prefix |
Afghanistan | +93 | China | +86 | Kazakhstan | +77 | Qatar | +974 |
Alaska | +1907 | Christmas Island | +61 | Kenya | +254 | Reunion | +262 |
Albania | +355 | Colombia | +57 | Korea North | +850 | Romania | +40 |
Algeria | +213 | Comoros | +269 | Korea South | +82 | Russia | +7 |
Andorra | +376 | Congo B | +242 | Kosovo | +383 | Rwandese | +250 |
Angola | +244 | Costa Rica | +506 | Kuwait | +965 | Samoa US | +684 |
Anguilla | +1264 | Cote D'Ivoire | +225 | Kyrgyzstan | +996 | San Marino | +378 |
Antigua | +1268 | Croatia | +385 | Laos | +856 | Saudi Arabia | +966 |
Argentina | +54 | Cyprus | +357 | Latvia | +371 | Senegal | +221 |
Armenia | +374 | Czech Republic | +420 | Lebanon | +961 | Serbia | +381 |
Aruba | +297 | Denmark | +45 | Lesotho | +266 | Seychelles | +248 |
Australia | +61 | Djibouti | +253 | Liberia | +231 | Sierra Leone | +232 |
Austria | +43 | Domincian Republic | +1809 | Libya | +218 | Singapore | +65 |
Azerbaijan | +994 | Dominica | +1767 | Liechtenstein | +423 | Slovakia | +421 |
Bahamas | +1242 | Ecuador | +593 | Lithuania | +370 | Slovenia | +386 |
Bahrain | +973 | Egypt | +20 | Luxembourg | +352 | Somalia | +252 |
Bangladesh | +880 | El Salvador | +503 | Macau | +853 | South Africa | +27 |
Barbados | +1246 | Equatorial Guinea | +240 | Macedonia | +389 | South Sudan | +211 |
Belarus | +375 | Eritrea | +291 | Madagascar | +261 | Spain | +34 |
Belgium | +32 | Estonia | +372 | Malawi | +265 | Sri Lanka | +94 |
Belize | +501 | Ethiopia | +251 | Malaysia | +60 | St. Kitts & Nevis | +1869 |
Benin | +229 | Faeroe Islands | +298 | Maldives | +960 | St. Lucia | +1758 |
Bermuda | +1441 | Falkland Islands | +500 | Mali | +223 | St. Pierre & Miquelon | +508 |
Bhutan | +975 | Fiji | +679 | Malta | +356 | St. Vincent | +1784 |
Bolivia | +591 | Finland | +358 | Marshall Islands | +692 | Sudan | +249 |
Bosnia and Herzegovina | +387 | France | +33 | Martinique | +596 | Suriname | +597 |
Botswana | +267 | French Guyana | +594 | Mauritania | +222 | Swaziland | +268 |
Brazil | +55 | French Polynesia | +689 | Mauritius | +230 | Sweden | +46 |
Brunei | +673 | Gabon | +241 | Mayotte | +2696 | Switzerland | +41 |
Bulgaria | +359 | Gambia | +220 | Mexico | +52 | Syria | +963 |
Burkina Faso | +226 | Georgia | +995 | Micronesia | +691 | Taiwan | +886 |
Burundi | +257 | Germany | +49 | Moldova | +373 | Tajikistan | +992 |
Cambodia | +855 | Ghana | +233 | Monaco | +377 | Tanzania | +255 |
Cameroon | +237 | Gibraltar | +350 | Mongolia | +976 | Thailand | +66 |
Canada1 | +1204 | Greece | +30 | Montenegro | +382 | Togo | +228 |
Canada10 | +1604 | Greenland | +299 | Morocco | +212 | Tonga | +676 |
Canada11 | +1613 | Grenada | +1473 | Mozambique | +258 | Trinidad & To | +1868 |
Canada12 | +1705 | Guadeloupe | +590 | Myanmar | +95 | Tunisia | +216 |
Canada13 | +1709 | Guam | +1671 | Namibia | +264 | Turkey | +90 |
Canada14 | +1807 | Guatemala | +502 | Nepal | +977 | Turkmenistan | +993 |
Canada15 | +1819 | Guinea | +224 | Netherlands | +31 | Turks & Caicos | +1649 |
Canada16 | +1902 | Guinea Bissau | +245 | Netherlands Antilles | +599 | USA | +1 |
Canada17 | +1905 | Guyana | +592 | New Caledonia | +687 | Uganda | +256 |
Canada18 | +1780 | Haiti | +509 | New Zealand | +64 | Ukraine | +380 |
Canada19 | +1450 | Hawaii | +1808 | Nicaragua | +505 | United Arab Emirates | +971 |
Canada2 | +1250 | Honduras | +504 | Niger | +227 | United Kingdom | +44 |
Canada20 | +1867 | Hong Kong | +852 | Nigeria | +234 | Uruguay | +598 |
Canada3 | +1306 | Hungary | +36 | Norfolk Island | +6724 | Uzbekistan | +998 |
Canada4 | +1403 | Iceland | +354 | Norway | +47 | Vatican | +396 |
Canada5 | +1416 | India | +91 | Oman | +968 | Venezuela | +58 |
Canada6 | +1418 | Indonesia | +62 | Pakistan | +92 | Vietnam | +84 |
Canada7 | +1506 | Iran | +98 | Palau | +680 | Virgin Islands UK | +1284 |
Canada8 | +1514 | Iraq | +964 | Palestine | +970 | Virgin Islands US | +1340 |
Canada9 | +1519 | Ireland | +353 | Panama | +507 | Yemen | +967 |
Canary Islands1 | +34922 | Italy | +39 | Papua New Guinea | +675 | Zaire - Congo K | +243 |
Canary Islands2 | +34928 | Jamaica | +1876 | Paraguay | +595 | Zambia | +260 |
Cape Verde | +238 | Japan | +81 | Peru | +51 | Zanzibar | +25524 |
Cayman | +1345 | Jordan | +962 | Philippines | +63 | Zimbabwe | +263 |
Central African Republic | +236 | Kazakhstan | +73 | Poland | +48 | ||
Chad | +235 | Kazakhstan | +7570 | Portugal | +351 | ||
Chile | +56 | Kazakhstan | +7708 | Puerto Rico | +1787 |
Band 2 | Catch All | On-net | |||
Destination | Prefix | Destination | Prefix | Destination | Prefix |
Cuba | +53 | Ascension | +247 | Thuraya | +88216 |
East Timor | +670 | Australia Sat 61145 | +61145 | ||
Globalstar | +8818 | Australia Sat 61147 | +61147 | ||
Inmarsat A1 | +8711 | BGAN | +87077 | ||
Inmarsat A3 | +8721 | Cook Island | +682 | ||
Inmarsat A4 | +8741 | Diego Garcia | +246 | ||
Inmarsat Aero | +8705 | Inmarsat BHSD 1 | +87039 | ||
Inmarsat Aero 2 | +8715 | Inmarsat BHSD 2 | +87139 | ||
Inmarsat Aero 3 | +8725 | Inmarsat BHSD 3 | +87239 | ||
Inmarsat Aero 4 | +8735 | Inmarsat BHSD 4 | +87339 | ||
Inmarsat Aero 5 | +8745 | Inmarsat BHSD 5 | +87439 | ||
Inmarsat B | +8703 | Inmarsat MHSD 1 | +87060 | ||
Inmarsat B1 | +8733 | Inmarsat MHSD 2 | +87160 | ||
Inmarsat B2 | +8713 | Inmarsat MHSD 3 | +87260 | ||
Inmarsat B3 | +8743 | Inmarsat MHSD 4 | +87360 | ||
Inmarsat B4 | +8723 | Inmarsat MHSD 5 | +87460 | ||
Inmarsat M | +8706 | Iridium 6 | +8816 | ||
Inmarsat M1 | +8736 | Iridium 7 | +8817 | ||
Inmarsat M2 | +8726 | Kiribati | +686 | ||
Inmarsat M3 | +8746 | Montserrat | +1664 | ||
Inmarsat M4 | +8716 | Nauru Island | +674 | ||
Inmarsat Mini M1 | +87176 | Niue | +683 | ||
Inmarsat Mini M2 | +87376 | Russia Globaltel Russia GTNT Russia Iridium |
+7954 | ||
Inmarsat Mini M3 | +87276 | Samoa West | +685 | ||
Inmarsat Mini M4 | +87476 | Sao Tome | +239 | ||
Inmarsat Mini M5 | +87076 | Solomon Islands | +677 | ||
St. Helena | +290 | ||||
Tuvalu | +688 | ||||
Vanuatu | +678 | ||||
Wallis and Futuna | +681 | ||||
Any Dialled Digits | * |
$1.34 each addnl. minute
0 Text
$0.44 each addnl. text
0 MB
$2.85 each addnl. MB