Compare Iridium IoT Satellite Devices
Below are different examples of IoT devices using the Iridium satellite network.
|
|
|
|
| Terminal | Edge | NAL 9602-LP | SBD Warrior 9603 |
| Price | $454.00 | $983.00 | $759.00 |
| Network | Iridium | Iridium | Iridium |
| Data Speed | Message Size: 270 Bytes (Receive) 340 Bytes (Transmit) | Up to 1960 bytes per transmission. | Up to 1960 bytes per transmission. |
| Connectivity | Short Burst Data | Short Burst Data | Short Burst Data |
| GPS | X | ||
| Size | 130 x 30 x 80mm | 71 mm x 48 mm x 23 mm 136 kg | 2L x 1.4W x 0.75H inch |
| Interfaces | RS232 AT Command Interface On / Off Control Lines | I/O Interface: 15-Pin D-Sub Software Interface:AT Commands through RS232 | DB15 female, Two Digital I/O’s |
| Power requirements | 9 - 32 VDC | 4.5V to 5.5V or 6.5V to 32.0V | 7 – 28 VDC |
| Power Source | Mains (with adapter) | Mains (with adapter) | Mains (with adapter) |
| Durability | -40°C to +85°C | –30°C to +70°C | –30°C to +70°C |
| Configuration | Fixed or Mobile | Fixed or Mobile | Fixed or Mobile |
| Environmental Rating | SAE J1455 | N/A | N/A |
| Typical applications | Asset tracking, fleet management, event notification, remote monitoring, text messaging. | Asset tracking, fleet management, event notification, remote monitoring, text messaging. | Asset tracking, fleet management, event notification, remote monitoring, text messaging. |
| View Product | View Product | View Product |
Iridium Satellite Coverage Map
Iridium's constellation of 66 cross-linked Low Earth Orbit (LEO) satellites, plus seven in-orbit spares, means truly global coverage and real mobility everywhere. The network is considered a meshed constellation of interconnected, cross-linked satellites so that each Iridium satellite “talks” with the other nearby satellites in adjacent orbits.





























































