Compare Iridium IoT Satellite Devices
Below are different examples of IoT devices using the Iridium satellite network.
Terminal | Edge | 9522B | NAL 9602-LP | SBD Warrior 9603 | Core 9523 | Certus 9770 |
Price | $454.00 | $1,449.00 | $895.00 | $590.00 | $1,575.00 | TBD |
Network | Iridium | Iridium | Iridium | Iridium | Iridium | Iridium |
Data Speed | Message Size: 270 Bytes (Receive) 340 Bytes (Transmit) | Message Size: 1960 bytes per SBD transmission. 2400 Baud Circuit Switched. | Up to 1960 bytes per transmission. | Up to 1960 bytes per transmission. | Message size 1960 bytes per SBD transmission. 2400 Baud Circuit Switched. | Up to 176 Kbps. |
Connectivity | Short Burst Data | Short Burst Data, Circuit Switched Data. | Short Burst Data | Short Burst Data | Short Burst Data, Circuit Switched Data. | IP |
GPS | X | X | X | |||
Size | 130 x 30 x 80mm | 162 x 28 x 81 mm 1 lb. | 71 mm x 48 mm x 23 mm 136 kg | 2L x 1.4W x 0.75H inch | 70.44 x 14. x 36.04 mm 32g | 140 x 60 x 16mm |
Interfaces | RS232 AT Command Interface On / Off Control Lines | 26-pin IDC connector for user interfaces , RS232 serial interface for data and voice applications | I/O Interface: 15-Pin D-Sub Software Interface:AT Commands through RS232 | DB15 female, Two Digital I/O’s | N/A | TBA |
Power requirements | 9 - 32 VDC | 9 - 32 VDC | 4.5V to 5.5V or 6.5V to 32.0V | 7 – 28 VDC | 3.2 V to 6 VDC | 9 - 32 VDC |
Power Source | Mains (with adapter) | Mains (with adapter) | Mains (with adapter) | Mains (with adapter) | Mains (with adapter) | Mains (with adapter) |
Durability | -40°C to +85°C | –30°C to +70°C | –30°C to +70°C | –30°C to +70°C | –30°C to +70°C | –30°C to +70°C |
Configuration | Fixed or Mobile | Fixed or Mobile | Fixed or Mobile | Fixed or Mobile | Fixed or Mobile | Fixed or Mobile |
Environmental Rating | SAE J1455 | N/A | N/A | N/A | N/A | TBA |
Typical applications | Asset tracking, fleet management, event notification, remote monitoring, text messaging. | Asset tracking, fleet management, event notification, remote monitoring, text messaging. | Asset tracking, fleet management, event notification, remote monitoring, text messaging. | Asset tracking, fleet management, event notification, remote monitoring, text messaging. | Integration, asset tracking, fleet management, event notification, remote monitoring, text messaging. | Remote fixed asset monitoring for telemetry and surveillance, real-time monitoring and control, small and large data transfer. |
View Product | View Product | View Product | View Product | View Product | CALL US |
Iridium Satellite Coverage Map
Iridium's constellation of 66 cross-linked Low Earth Orbit (LEO) satellites, plus seven in-orbit spares, means truly global coverage and real mobility everywhere. The network is considered a meshed constellation of interconnected, cross-linked satellites so that each Iridium satellite “talks” with the other nearby satellites in adjacent orbits.